Term Deposit
Who can open an account?
- Individuals
- Two or More individuals in their joint names
- Minors represented by the natural guardians
- Proprietary concerns / partnership firms / companies
- Associations or any body corporate
- Hindu Undivided Families
- Trusts
Rate of Interest Changed w.e.f 29 Sep 2024
| Interest Rates on Term Deposits | ||
| Deposit Type / Tenor | General | Senior Citizens /individual / Sanstha Rs.15Lakh & above / Staff & ex.Staff |
| 30 Days To 180 Days | 4.00% | 4.50% |
| 181 Days To 1 Year | 5.00% | 5.50% |
| 1 Year 1 day upto 3 Years | 5.50% | 6.00% |
| 3 years 1 day upto 4 years | 5.50% | 6.00% |
| 4 Years 1day Above | 5.50% | 6.00% |
| BHAGYALAXMI THEV (30 MONTHS) | 7.50% | 8.00% |
| BHAGYASHRI THEV (30 MONTHS) ( MONTHLY / QUARTERLY INTEREST) | 7.75% | 8.25% |
| PANCHGANGA FIX DEPOSIT (500 DAYS) | 7.00% | 7.50% |
| KANYARATNA DHANVARDHINI THEV | 6.50% | 7.00% |
| SAVING DEPOSIT (From 17/05/2021) | 2.00% | |
Recurring Deposit Interest Rate
| Recurring Deposit Interest Rate | ||
| Deposit Type / Tenor | General | Senior Citizens / Staff & ex.Staff |
| 12 Months | 7.00 % | 7.50% |
| 15 Months to 36 Months | 7.50% | 8.00% |
| 39 Months to 60 Months | 8.00 % | 8.50 % |
| Kanyaratna Recurring | 8.00 % | 8.50 % |